Ncl Sun
Norwegian Sun - March 7, 2026 - 16 days
Itinerary
| Day | Port | Arrival | depart |
|---|---|---|---|
| 1 | Montreal | N/A | N/A |
| 2 | Singapore | N/A | N/A |
| 3 | Singapore | N/A | N/A |
| 4 | Singapore | N/A | 19h00 |
| 5 | At Sea | N/A | N/A |
| 6 | Phuket | 07h00 | 19h00 |
| 7 | Malaysia | 07h00 | 19h00 |
| 8 | Penang | 07h00 | 19h00 |
| 9 | Port Kelang | 08h00 | 17h30 |
| 10 | Indonesia | 08h00 | 17h00 |
| 11 | At Sea | N/A | N/A |
| 12 | Ho Chi Minh City | 07h00 | 19h00 |
| 13 | At Sea | N/A | N/A |
| 14 | Ko Samui | 08h00 | 17h00 |
| 15 | Thailand | 06h00 | 00h00 |
| 16 | Thailand | 08h00 | N/A |
*Itineraries can change without notice. Please confirm your routing with yourtravel agent before reserving.
Cabins available
Interior Stateroom
Cabins remaining : 3Deck availability : N/A
Starting from
$6,239
Stateroom with balcon
Cabins remaining : 2Deck availability : N/A
Starting from
$8,069
Tarif par personne en occupation double (sauf avis contraire)
About cruising
Included :
Shipboard accommodations, ocean transportation, most meals, some beverages and most onboard entertainment.
Not included:
Air transportation, transfers, items of a personal nature, shore excursions, specialty restaurant fees, some beverages, gratuities






























